Scores from Sunday, Oct. 21:
Guelph 5 Kitchener 2
Barrie 6 Flint 4
Ottawa 3 Mississauga 1
North Bay 8 Kingston 3
London 4 Sarnia 2
Erie 4 Windsor 3 (SO)
Oshawa 4 Peterborough 1
Standings
Western Conference
1. Sault Ste. Marie Greyhounds (8-3-2-0) 18pts
2. Guelph Storm (7-4-1-0) 15pts
3. Saginaw Spirit (7-4-1-0) 15pts
4. Kitchener Rangers (6-4-2-0) 14pts
5. London Knights (6-4-1-0) 13pts
6. Owen Sound Attack (6-5-0-1) 13pts
7. Windsor Spitfires (5-6-0-1) 11pts
8. Erie Otters (4-6-1-0) 9pts
9. Sarnia Sting (4-6-1-0) 9pts
10. Flint Firebirds (0-11-0-0) 0pts
Eastern Conference
1. Ottawa 67's (10-3-1-0) 21pts
2. Mississauga Steelheads (8-3-1-0) 17pts
3. Sudbury Wolves (8-4-0-0) 16pts
4. Peterborough Petes (8-5-0-0) 16pts
5. Hamilton Bulldogs (7-5-1-0) 15pts
6. Barrie Colts (7-5-1-0) 15pts
7. Niagara IceDogs (6-4-2-0) 14pts
8. Oshawa Generals (6-4-1-0) 13pts
9. North Bay Battalion (5-7-0-0) 10pts
10. Kingston Frontenacs (3-9-1-0) 7pts


