Greater Metro Junior Hockey League
North York Renegades 11 London Lakers 4
Simone Pelloni had 4 goals for North York
Christian D'Amico had a 4 point game for the Renegades
Tonight
South Muskoka Shield at Bradford Bulls 8 pm
Thursday, the Knights of Meaford look to extend their winning streak to 3 straight games when they host the South Muskoka Shield
Game time Thursday night is 7:30 pm
North Division Standings
Bradford Rattlers 22 19 2 0 1 39
Ville-Marie 25 19 6 0 0 38
Temiscaming 24 17 5 0 2 36
West Nipissing 26 13 10 0 3 29
Almaguin 25 14 11 0 0 28
New Tecumseth 27 12 12 0 3 27
Bradford Bulls 24 10 12 0 2 22
Meaford 20 10 9 0 1 21
South Muskoka 23 9 13 0 1 19
Ottawa 17 2 14 0 1 5
Wiarton 19 1 18 0 0 2
South Division Standings
St. George 23 20 3 0 0 40
Tillsonburg 23 16 6 0 1 33
Kingsville 24 16 8 0 0 32
Niagara-Lake 27 14 12 0 1 29
Windsor 21 14 7 0 0 28
North York 23 14 9 0 0 28
Tottenham 26 10 13 0 3 23
Oshawa 23 11 12 0 0 22
Northumberland 24 11 13 0 0 22
Niagara 24 10 13 0 1 21
Toronto 26 6 18 0 2 14
London 26 3 21 0 2 8


