Golf Association of Ontario Men's Amateur Golf Championship
at OslerBrook Golf & Country Club, Collingwood
Charles Fitzsimmons of the Thornhill Club leads at 8 under after 3 rounds.
Fitzsimmons has a 1 stroke lead going to today's final round.
GAO Release
After three rounds, it was Charles Fitzsimmons (Thornhill Club) who came out leading the pack going into the fourth and final day. It was a back and forth affair between Fitzsimmons and his former Team Ontario student Matthew Anderson (Credit Valley G&CC) the entire round. The two entered the third day tied at 4-under, and refused to solidify a leader until the very last hole of the day.
Fitzsimmons started the round out strong with a birdie off the first hole and continued his great play throughout, but Anderson matched every stroke Fitzsimmons took. The two ended the first four holes at 1-under each, and but
Fitzsimmons then bogeyes the fifth hole, allowing Anderson to take the lead. Despite the bogey on the previous hole, in Fitzsimmons style, the 31-year-old didn’t let it bother him and kept his composure to birdie the next two holes to take the lead.
Fitzsimmons led by one over Anderson for the next seven holes, until he found himself in some trouble on 13.
Fitzsimmons missed a tough putt, giving Anderson the opportunity to tie the score. Anderson would then do just that, collecting two birdies in a row on the next two holes to even the score. The two sat at 7-under up until the 18th and final hole. The two teed off and for a moment it looked like Anderson would take the lead, after his drive landed centre of the fairway over 30 feet further than Fitzsimmons’. But right after, Anderson mis-hit his second shot to land in the rough to the side of the green, while Fitzsimmons hit a perfect shot that lead to him sitting just inches from the green.
At that point, it was clear who was going to take the lead heading into the final round.
“It’s funny, I had no idea that was the winning shot,” said Fitzsimmons. “I knew it was close but I always try to ignore the score.” He also commented on what it was like playing with his former students.
“It was great playing against those two. They’re such great players and it’s always a great battle. I look forward to playing with them again tomorrow and hopefully be able to teach them another thing or two at the same time.”
Fitzsimmons finds himself at the head of the field with a score of 8-under (205), while Anderson enters round four at 7-under (206).
Ty Celone, who was the third player in the group alongside the two leaders, also had himself a spectacular day. After the third round, the former Team Ontario player sits in third place with an even score (213). Celone tailed the two ahead of him by only a single stroke at one point, but unfortunately triple-bogeyed the fourteenth hole. He still has the chance to catch up to the leaders, but it will be a bigger hill to climb then he was probably expecting.
Leaderboard
1 Charles Fitzsimmons Thornhill Club -8 – – 69 69 67 205
2 Matthew Anderson Credit Valley Golf & Coun -7 – – 70 68 68 206
3 Ty Celone Public Player E – – 69 73 71 213
4 Noah Steele Cataraqui Golf & Country +3 – – 69 74 73 216
5 Cougar Collins Rocky Crest Golf Club +4 – – 71 71 75 217
T6 Jeffrey Fang Station Creek GC +5 – – 75 74 69 218
T6 Thomas Code Highland Country Club +5 – – 78 70 70 218
T6 Daniel George The Summit G&CC +5 – – 71 73 74 218
9 Dave Bunker Brampton GC +6 – – 75 71 73 219
10 Garrett Rank Westmount G & CC +8 – – 73 75 73 221
T11 Craig Stefureak MontHill G & CC +9 – – 75 72 75 222
T11 Brett Nymeyer Stratford CC +9 – – 74 72 76 222
T11 Peyton Callens Otter Creek GC +9 – – 71 73 78 222
T11 Cameron Corbett Lindsay Golf & Country Cl +9 – – 72 73 77 222
T15 Eric Flockhart London Hunt and CC +10 – – 75 77 71 223
T15 Yaroslav Ilyenko Meadowbrook Golf & Countr +10 – – 73 76 74 223
T15 Sam Meek Public Player +10 – – 71 77 75 223
T15 Cameron Kellett St. Thomas Golf & Country +10 – – 73 73 77 223
T19 Jonathan Cramton Donalda Club +11 – – 76 77 71 224
T19 Yuqi Liu The Country Club – West +11 – – 74 73 77 224
T21 Freddy D'Angelo Lookout Point Country Clu +12 – – 75 78 72 225
T21 Bavake Sihota TPC at Osprey Valley +12 – – 77 75 73 225
T21 Dylan Henderson Westmount G & CC +12 – – 78 73 74 225
T21 Bennett Ruby Westmount G & CC +12 – – 77 72 76 225
T21 Josiah Dixon Public Player +12 – – 78 71 76 225
T21 Taylor Beckstead Tangle Creek Golf & CC +12 – – 75 74 76 225
T27 Mackenzie Carter Kawartha G&CC +13 – – 73 75 78 226
T27 Thomas Giroux The Club at North Halton +13 – – 72 75 79 226
T29 Robbie Latter Credit Valley Golf & Coun +14 – – 73 79 75 227
T29 Devin Bartlett Rebel Creek Golf Club +14 – – 77 75 75 227
T31 Braydon White Tangle Creek Golf & CC +15 – – 77 76 75 228
T31 Jacob Presutti Brampton GC +15 – – 77 75 76 228
T31 Gordon Gibson Cedar Brae GC +15 – – 74 77 77 228
T31 Ward Kyle Idylwylde Golf & Country +15 – – 71 74 83 228
T35 Luc Warnock Essex G & CC +16 – – 72 80 77 229
T35 Adam Park Markland Wood GC +16 – – 77 75 77 229
T35 Nicholas Marchese Caledon Woods GC +16 – – 77 75 77 229
T35 Connor Rochon Weston G&CC +16 – – 71 77 81 229
T39 Blake Mackey Public Player +17 – – 77 77 76 230
T39 Peter Beneteau Camden Braes Golf & Count +17 – – 76 77 77 230
T39 Ryan Jeffrey St. Thomas Golf & Country +17 – – 75 76 79 230
T39 Ashton McCulloch Cataraqui Golf & Country +17 – – 74 77 79 230
T39 Gavin MacIver Public Player +17 – – 77 74 79 230
T39 Ethan Hurst Credit Valley Golf & Coun +17 – – 76 74 80 230
T45 Evan MacLean Idylwylde Golf & Country +18 – – 81 73 77 231
T45 Eric (Joohyung) Byun Glendale Golf & CC +18 – – 74 79 78 231
T45 Owen Kim Blue Springs Golf Club +18 – – 75 77 79 231
T45 Zach Viminitz Public Player +18 – – 75 77 79 231
T45 Eric Macrow Garrison Golf & Curling C +18 – – 76 72 83 231
T50 Tom Cranston The Summit G&CC +19 – – 82 72 78 232
T50 Ethan Bennett Twenty Valley Golf & Coun +19 – – 74 78 80 232
T52 Ryan Ahrens Kawartha G&CC +20 – – 80 74 79 233
T52 Ryan Dyck Lookout Point Country Clu +20 – – 75 79 79 233
T52 Nicholas Striker Oviinbyrd GC +20 – – 77 76 80 233
T52 Philip Arci King's Riding GC +20 – – 74 79 80 233
56 Mackenzie Tout Royal Ashburn Golf Club +21 – – 77 76 81 234
57 Jared Coyle Carleton Golf & Yacht +22 – – 77 77 81 235
58 Brendan Dunphy Whitevale GC +23 – – 76 78 82 236
T59 Ben MacLean St. Catharines Golf & Cou +24 – – 76 78 83 237
T59 Jordan Shanks Scarboro Golf & Country C +24 – – 77 76 84 237
61 Stephen Brown Sarnia G&CC +25 – – 76 77 85 238
62 Desi Primeau Hidden Lake GC +26 – – 79 75 85 239
63 Jake Dupuis Lookout Point Country Clu +29 – – 74 78 90 242
Ontario Women's Amateur & MidAmateur Championship
at Black Bear Ridge, Belleville
Brigitte Thibault from Rosemere, Quebec has a 4 stroke lead going to today's final round
Thibault shot a 4 over 76 in Round 3 yesterday
Leaderboard
1 Brigitte Thibault Public Player -2 – – 71 67 76 214
2 Emily Zhu National Pines Golf Club +2 – – 73 73 72 218
3 Hailey McLaughlin Granite GC +3 – – 69 73 77 219
4 Tiana Cruz Ladies GC of Toronto +4 – – 76 72 72 220
T5 Jasmine Ly Kingsville Golf & Country +7 – – 73 75 75 223
T5 Sarah Dunning Westmount G & CC +7 – – 73 74 76 223
T7 Hailey Katona Tilbury Golf Club +8 – – 75 76 73 224
T7 Sadie Dewinton-Davies Public Player +8 – – 75 72 77 224
T9 Sydney Naro Public Player +10 – – 77 78 71 226
T9 Brooke Rivers Brampton GC +10 – – 74 79 73 226
11 Mary Ann Hayward St. Thomas Golf & Country +11 – – 76 70 81 227
12 Vaijayanti Bharkhada Caledon Woods GC +12 – – 82 76 70 228
T13 Catherine Zhang Station Creek GC +13 – – 77 78 74 229
T13 Madeline Marck-Sherk Bridgewater Country Club +13 – – 76 80 73 229
T13 Claire Hernandez Thornhill Club +13 – – 76 76 77 229
T13 Krystal (Zhuotong) Li The Summit G&CC +13 – – 76 77 76 229
T17 Abbie Anghelescu Cataraqui Golf & Country +14 – – 74 74 82 230
T17 Sarah Gallagher Blue Springs Golf Club +14 – – 75 75 80 230
T17 Julia Hodgson Donalda Club +14 – – 74 76 80 230
T20 Kelsey Sear York Downs Golf & Country +15 – – 77 79 75 231
T20 Nicole Gal Oakville Golf Club +15 – – 77 78 76 231
T20 Alexandra Taylor Lookout Point Country Clu +15 – – 79 75 77 231
T20 Diana McDonald Loyalist CC +15 – – 76 78 77 231
T24 Katie Cranston Oakville Golf Club +16 – – 82 75 75 232
T24 Sarah Beqaj Toronto Golf Club +16 – – 78 77 77 232
T24 Kristen Giles Eagle Ridge Golf Club +16 – – 75 78 79 232
T24 Haley Yerxa Public Player +16 – – 75 77 80 232
T24 Judith Kyrinis Granite GC +16 – * – 80 78 74 232
T29 Madison Barber The Landings Golf Club +17 – * – 86 72 75 233
T29 Mackenzie Morrison St. George's Golf & Count +17 – * – 78 76 79 233
T29 Marion Reid Islington GC +17 – * – 81 77 75 233
T32 Megan Miron Hamilton G & CC +18 – * – 81 78 75 234
T32 Emily Ward Grand Niagara GC +18 – * – 74 83 77 234
T34 Brooke MacKinnon Maple City Country Club +19 – * – 82 78 75 235
T34 Ellie Szeryk Public Player +19 – * – 80 79 76 235
T34 Ashley Chow The Lake Joseph Club +19 – * – 79 77 79 235
T34 Kate Johnston Brantford G&CC +19 – * – 76 81 78 235
T34 Alexis McMurray Glen Abbey GC +19 – * – 78 76 81 235
T39 Adele Chun Station Creek GC +21 – * – 82 78 77 237
T39 Kacey Walker Credit Valley Golf & Coun +21 – * – 79 81 77 237
T41 Kiley Rodrigues Cataraqui Golf & Country +22 – * – 79 76 83 238
T41 Delana Basanisi Rattlesnake Point GC +22 – * – 73 81 84 238
T43 Monet Chun The Summit G&CC +24 – * – 83 81 76 240
T43 Jessie Mercer Black Bear Ridge GC +24 – * – 77 74 89 240
T45 Lexie McKay King's Riding GC +25 – * – 83 80 78 241
T45 Lilian Klekner-Alt Public Player +25 – * – 83 77 81 241
47 Bo Brown Blue Springs Golf Club +27 – * – 80 81 82 243
T48 Kayla Burke Lookout Point Country Clu +28 – * – 83 80 81 244
T48 Annie Piggott Lindsay Golf & Country Cl +28 – * – 77 86 81 244
T50 Natasha Lehman Spring Lakes GC +30 – * – 79 82 85 246
T50 Cynthia Zhao Station Creek GC +30 – * – 81 81 84 246
52 Shehna Akbary Diamondback Golf Club +31 – * – 83 80 84 247
T53 Vanessa Chychrun Beacon Hall GC +32 – * – 80 84 84 248
T53 Danielle Sawyer Shelter Valley Pines GC +32 – * – 83 81 84 248
55 Jennifer Lochhead Hamilton G & CC +38 – – 90 81 83 254
56 Meghan Dove Public Player +45 – – 84 95 82 261
57 Kelly Koselek Cedar Brae GC +46 – – 88 86 88 262
58 Maria Chang Emerald Hills Golf & Coun +49 – – 96 84 85 265
59 Meredith Stanford Coppinwood +60 – – 95 91 90 276
Grey Bruce Ladies Fastball League
Tara 10 Desboro Bulldogs 7
Chantelle Maisonvue and Kelly Cornfield were both 2 for 3 with a double and a pair of RBIs in the victory
Lexy Mahon went the distance in the circle striking out 9 for Tara
Earlier, the Bulldogs blanked the Meaford Leeky Canoe 7-0
Lee Anne Cochrane had 12 strikeouts in the victory.
Tonight
at Allenford
7 pm Meaford Leeky Canoe vs Allenford Gators
8:30 pm Nawash vs Bad News Bears
Owen Sound Men's Fastball League
at Duncan McLellan Park
Chatsworth Yellow Jackets 5 Tara Titans 4
Shallow Lake Midget Sting 8 Owen Sound Sutherland Construction 5
3JBC Yellow Jackets 5 Titans 4
Jeremy Waterton & Tyler Baumber both had triples for the Yellow Jackets
Sting 8 Sutherland Construction 5
Owen Torrie and Austin McComb shared the pitching duties for the Sting
Torrie homered & Jack Kivell hit a triple for Shallow Lake
Bluewater Fastball League Tonight
Elmwood Smoke at Saugeen Thunderbirds 8:30 pm
Tara Merchants at Wiarton Nationals 8:30 pm
Belmore Sting at Chepstow Aces 8:30 pm
The Bluewater Fastball League Doubleheader scheduled for Sunday at Belmore between the Sting & the Owen Sound Junior Selects has been postponed
McAdams McAdded
The Owen Sound Junior Selects have added another player from Cobourg to their roster for the 2019 Softball Canada Under 23 Championship Tournament.
First baseman Riley McAdams will join the Junior Selects who are the defending U23 National Champions
Ontario Junior B Lacrosse Playoffs
Western Conference Semifinal
Hamilton Bengals 12 Elora Mohawks 11 (2OT)
Hunter Aggus scored in the 2nd overtime period to win it for the Bengals
Tye Argent & Luke Robinson both had 6 point games for Hamilton who overcame a late 2 goal deficit to force overtime
The Bengals lead the best of 5 series; 2-1
Hamilton will host Game 4 on Saturday night
1st Period
Hamilton Bengals – Tanner Brennecke (Braedon Saris, Luke Robinson) 1:12
Elora Mohawks – Zack Cameron (Dean Sealey, Nick (AP) Aitchison) 3:44
Hamilton Bengals – Tanner Brennecke (Tye Argent, Lucas Nagy) 4:46
Elora Mohawks – Dean Sealey (powerplay) (Hyatt Welsh, Zack Cameron) 8:21
Hamilton Bengals – Braedon Saris (Tye Argent, Luke Robinson) 9:26
Hamilton Bengals – Tyson Allison (Coltrane Tyson, Luke Robinson) 10:55
Elora Mohawks – Nathan Bolger (Tyler Healey, Trent Spear) 16:17
2nd Period
Hamilton Bengals – Hunter Aggus (Tye Argent, Tanner Brennecke) 1:44
Elora Mohawks – Logan Cameron (Ryan Mueller, Dawson Bolger) 3:48
Hamilton Bengals – Tyson Allison (Jacob Parkinson) 8:25
Elora Mohawks – Trent Spear (powerplay) (Hyatt Welsh, Dean Sealey) 8:41
Elora Mohawks – Logan Cameron (Ryan Mueller, Jonah White) 13:37
Elora Mohawks – Logan Cameron (Jonah White) 14:39
Elora Mohawks – Ryan Mueller (Trent Spear, Dawson Bolger) 15:21
Hamilton Bengals – Tye Argent (Luke Robinson, Thomas MacDonald) 19:29
Elora Mohawks – Hyatt Welsh (unassisted) 19:58
3rd Period
Hamilton Bengals – Luke Robinson (Coltrane Tyson, Tyson Allison) 6:22
Elora Mohawks – Ryan Mueller (Sam Dramnitzke, Logan Cameron) 10:47
Hamilton Bengals – Braedon Saris (Tyson Allison, Tye Argent) 11:48
Elora Mohawks – Zack Cameron (Hyatt Welsh, Ryan Mueller) 13:26
Hamilton Bengals – Yvon Bolduc (powerplay) (Tye Argent, Braedon Saris) 17:10
Hamilton Bengals – Yvon Bolduc (Luke Robinson, Tanner Brennecke) 18:43
Overtime
(no scoring)
2nd Overtime
Hamilton Bengals – Hunter Aggus (unassisted) 2:58
The Owen Sound Bug Juice Senior NorthStars are at Brooklin on Friday night and then conclude the regular season Saturday night at Six Nations
You can hear both games live on 560 CFOS with Shorty's Grill-Joe's Garage NorthStar Radio on 560 CFOS
NorthStars Radio is brought to you in part by Doug & Tricia Pool at ReMax
OLA Senior Standings
Six Nations Rivermen 14 11 3 0 22
Oakville Titans 15 11 4 0 22
Owen Sound NStars 14 9 5 0 18
Brooklin Merchants 13 8 5 0 16
Ennismore J Gang 15 3 12 0 6
KW Velocity 15 1 14 0 2
Kitchener & District Soccer League
Kitchener Polish Eagles 5 Guelph Gryphons 1
Guelph falls to 0 & 7
The Eagles are 3rd in the league standings at 3 & 1
The Polish Eagles will be in Owen Sound July 19th to face Grey Motors United at the Kiwanis Soccer Complex
Premier Division Standings
IST Serbia 5-0-1 16
Supersonics 3-0-1 10
Polish Eagles 3-1-1 10
Banat SFC 3-2-1 10
Riverside FC 3-1-0 9
Stratford City 2-2-1 7
Owen Sound United 2-3-1 7
Listowel United 1-6-0 3
Guelph Gryphons 0-7-0 0


