Golf Ontario Public Amateur Golf Championship
at Meadowbrook Golf & Country, Gormley
Daniel Racioppa of Mount Albert shot an even par 71 in the opening round and holds a 1 stroke lead going to today's final round
LEADERBOARD
1 Daniel Racioppa Mount Albert, ON E F E 71 71
2 Mark Wiebe St. Catharines, ON +1 F +1 72 72
T3 Jeremy Wilson Barrie +3 F +3 74 74
T3 Peter Willis Aurora, ON +3 F +3 74 74
T3 Jean-Henri Lavoie Brampton, ON +3 F +3 74 74
T3 David Puotinen Markham, ON +3 F +3 74 74
T7 Cameron Brennan Rockwood, ON +4 F +4 75 75
T7 Joel Clarke Toronto, ON +4 F +4 75 75
T9 Kent Trainor Toronto, ON +6 F +6 77 77
T9 Jeff Aljoe Durham, ON +6 F +6 77 77
T9 Craig Loughry Courtice +6 F +6 77 77
T12 Justin Arrowsmith Bradford, ON +7 F +7 78 78
T12 Robert Sterling Mississauga, ON +7 F +7 78 78
T12 Paul Corner Toronto, ON +7 F +7 78 78
T12 Kaelenn Briggs Uxbridge, ON +7 F +7 78 78
T12 Evan Moon Alliston, ON +7 F +7 78 78
T17 Dong Ho (Carl) Shin Toronto, ON +8 F +8 79 79
T17 Clint Ward Chalk Lake +8 F +8 79 79
T17 Derek Baird Etobicoke, ON +8 F +8 79 79
T17 Jim Annett Georgetown,ON +8 F +8 79 79
T17 Gavin Smith Toronto, ON +8 F +8 79 79
T17 Arjun Walia Toronto, Ontario +8 F +8 79 79
T17 Alex Green Cobourg, ON +8 F +8 79 79
T17 Mike Woodhouse Fonthill, ON +8 F +8 79 79
T17 Robin Petras Newmarket, ON +8 F +8 79 79
T17 Paul Moran Toronto +8 F +8 79 79
T27 Greg Colling New Tecumseth, ON +9 F +9 80 80
T27 Luciano Seixas Toronto, ON +9 F +9 80 80
T29 Troy Darbyson Brooklin, ON +10 F +10 81 81
T29 Andrew Lisson Dundas, ON +10 F +10 81 81
T29 Todd Burdon Scarborough, ON +10 F +10 81 81
T32 Stuart Kelly Toronto, ON +11 F +11 82 82
T32 Peter Fletcher Aurora, ON +11 F +11 82 82
T32 Wentworth Willock Bradford, ON +11 F +11 82 82
T35 Justin Naro Toronto, ON +12 F +12 83 83
T35 Rob McLean Brampton, ON +12 F +12 83 83
T35 Jay Borromeo Pickering, ON +12 F +12 83 83
T35 Matt Neely St.Catharines, ON +12 F +12 83 83
T35 Shavi Kahlon Brampton, ON +12 F +12 83 83
T40 John Leon Brampton, ON +13 F +13 84 84
T40 Tyler Leblanc Belle River, Ontario +13 F +13 84 84
T40 Jordan Guenette Minesing, ON +13 F +13 84 84
T40 Desmond Kane Toronto, ON +13 F +13 84 84
T44 Mohammed Shazaban Pickering, ON +14 F +14 85 85
T44 Eric Stretch Perth road, ON +14 F +14 85 85
T46 Mike Vieira Whitby, ON +15 F +15 86 86
T46 Kurt VanDeMark St. Catherine’s, ON +15 F +15 86 86
T48 Peter Dunkley Toronto, ON +16 F +16 87 87
T48 Imran Haniff Brampton, ON +16 F +16 87 87
T48 Adam Beck Simcoe, ON +16 F +16 87 87
T48 Tom Wilkovesky Hamilton, ON +16 F +16 87 87
52 Dave Kue Toronto, ON +18 F +18 89 89
53 Kaukonen Michael Toronto, ON +19 F +19 90 90
54 James Batchelor Madoc, ON +21 F +21 92 92
55 Frank DiMaria Courtright, ON +24 F +24 95 95
56 Jeffery Skerrett Oshawa, ON +35 F +35 106 106
DID NOT FINISH
NS Tony Crane Woodstock, Ontariio
NS Jordan Epstein Thornhill, ON
Bluewater Fastball League Championship Tournament
at Chepstow, Ontario
8 pm ” Play In Game “
Tara Merchants vs Saugeen Thunderbirds
The winner tonight advances to the quarterfinals tomorrow night and will meet the regular season champion Chepstow Aces
The loser tonight will have just one ” life ” remaining in the tournament.
Bluewater Fastball League Tournament Schedule
Thursday September 5
8 pm ” Play In Game “
Tara Merchants vs Saugeen Thunderbirds
Friday September 6
7 pm
Winner Tara-Saugeen vs Chepstow Aces
Port Elgin Blue Devils vs Owen Sound Selects
9 pm
Elmwood Smoke vs Belmore Sting
Durham Dodgers vs Wiarton Nationals
Saturday September 7
Games at 11 am, 1 pm, 3 pm & 6 pm + Chepstow Lion's Club League Banquet
Sunday September 8
Play begins at 10 am
2 pm Championship Final
PJHL Exhibition
Mount Forest Patriots 6 Stayner Siskins 5 (OT)
Jack Birket scored the overtime winning goal
Ryan McKay had 2 goals & 3 points for Stayner
Period 1
Mount Forest – Dean Sealy (Ryan Mueller) 16:54
Period 2
Stayner – Matthew Mardens (Sam Pink) 8:52
Mount Forest – Brady Becker (Thomas Coulter, Chet Phillip) 12:40
Stayner – Ryan Mckay (Matthew Mardens, Josh Armstrong) 17:31
Mount Forest – Sam Pink (Will Black) 19:01
Period 3
Stayner – Ryan Mckay (Sam Pink) 0:37
Mount Forest – Parker Miller (unassisted) 2:13
Stayner – Tyler Karl (Josh Armstrong) 2:32
Stayner – Sam Pink (Ryan Mckay) 5:33
Mount Forest – Chet Phillip (Riley Torrie, Troy Weber) 12:22
Overtime
Mount Forest – Jack Birket (Troy Weber) 2:21
Greater Metro Junior Hockey League
( Season Opener Tonight )
Bradford Bulls at New Tecumseth Civics
8:30 pm
The Knights of Meaford open their season September 19th when they visit New Tecumseth


